<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacoup.com</title>
	<atom:link href="http://pacoup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacoup.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So how fast is your device, really?</title>
		<link>http://pacoup.com/2012/01/26/so-how-fast-is-your-device-really/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-how-fast-is-your-device-really</link>
		<comments>http://pacoup.com/2012/01/26/so-how-fast-is-your-device-really/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:50:28 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1828</guid>
		<description><![CDATA[One of the great things with Web browsers is that they&#8217;re everywhere, so we can use them to compare the performance of widely varying devices, such as a computer and a smartphone. Of course, it&#8217;s not the perfect test. Some &#8230; <a href="http://pacoup.com/2012/01/26/so-how-fast-is-your-device-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2012/01/26/so-how-fast-is-your-device-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is not FUBAR, it&#8217;s doing the right thing</title>
		<link>http://pacoup.com/2012/01/25/google-is-not-fubar-its-doing-the-right-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-is-not-fubar-its-doing-the-right-thing</link>
		<comments>http://pacoup.com/2012/01/25/google-is-not-fubar-its-doing-the-right-thing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:29:45 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1824</guid>
		<description><![CDATA[An article about how Google is FUBAR recently appeared on ExtremeTech. In typical sensationalism, whenever companies change anything, and more so when it&#8217;s self-serving or when it concerns privacy, people go wild, as if business was illegal. What I&#8217;m going to &#8230; <a href="http://pacoup.com/2012/01/25/google-is-not-fubar-its-doing-the-right-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2012/01/25/google-is-not-fubar-its-doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I think the computing market will look like in 2020</title>
		<link>http://pacoup.com/2012/01/23/what-i-think-the-computing-market-will-look-like-in-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-think-the-computing-market-will-look-like-in-2020</link>
		<comments>http://pacoup.com/2012/01/23/what-i-think-the-computing-market-will-look-like-in-2020/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:07:47 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1820</guid>
		<description><![CDATA[Android will dominate the general consumer computing industry and will exist in various forms from refrigerators to superphones everyone will be using and docking into tablets and other form factors such as multidisplay super high definition setups for professional work. &#8230; <a href="http://pacoup.com/2012/01/23/what-i-think-the-computing-market-will-look-like-in-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2012/01/23/what-i-think-the-computing-market-will-look-like-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone&#8217;s Problem</title>
		<link>http://pacoup.com/2012/01/21/windows-phones-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-phones-problem</link>
		<comments>http://pacoup.com/2012/01/21/windows-phones-problem/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:02:36 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1817</guid>
		<description><![CDATA[The problem with Windows Phone is MS&#8217;s keeping the hardware requirements low to make it cheaper to produce, while charging high for licenses. In and of itself this is actually good for both manufacturers and Microsoft. They get to make &#8230; <a href="http://pacoup.com/2012/01/21/windows-phones-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2012/01/21/windows-phones-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win32 is the DOS of this Era</title>
		<link>http://pacoup.com/2011/12/05/win32-is-the-dos-of-this-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win32-is-the-dos-of-this-era</link>
		<comments>http://pacoup.com/2011/12/05/win32-is-the-dos-of-this-era/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:23:42 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1788</guid>
		<description><![CDATA[Win32 is a set of APIs for Windows, also called the Windows API officially because they refer to 16-bit and 64-bit architectures of Windows as well. With Windows 8, this API, which is central to the development of apps on &#8230; <a href="http://pacoup.com/2011/12/05/win32-is-the-dos-of-this-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2011/12/05/win32-is-the-dos-of-this-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8: The Truck is Really Important</title>
		<link>http://pacoup.com/2011/09/15/windows-8-the-truck-is-really-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-the-truck-is-really-important</link>
		<comments>http://pacoup.com/2011/09/15/windows-8-the-truck-is-really-important/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:56:51 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1748</guid>
		<description><![CDATA[Edit: After announcements of policies regarding the publication of Metro-style apps that use the new WinRT API, some of the things originally written in this article no longer apply as it is clear Microsoft is looking at Windows 8 in &#8230; <a href="http://pacoup.com/2011/09/15/windows-8-the-truck-is-really-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2011/09/15/windows-8-the-truck-is-really-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Ecosystems</title>
		<link>http://pacoup.com/2011/06/16/its-all-about-ecosystems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-about-ecosystems</link>
		<comments>http://pacoup.com/2011/06/16/its-all-about-ecosystems/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:44:09 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1722</guid>
		<description><![CDATA[With smartphones and tablets taking the computing industry by storm, the talk of operating system war has never been so hot. Like in the early 90s, we&#8217;re again seeing a plethora of platforms trying to grab the crown, from burgeoning &#8230; <a href="http://pacoup.com/2011/06/16/its-all-about-ecosystems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2011/06/16/its-all-about-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of True 16:9 Resolutions</title>
		<link>http://pacoup.com/2011/06/12/list-of-true-169-resolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-of-true-169-resolutions</link>
		<comments>http://pacoup.com/2011/06/12/list-of-true-169-resolutions/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:30:09 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1717</guid>
		<description><![CDATA[In an effort to enhance the knowledge of the video-making community, I have compiled a list of all true 16:9 video resolutions, including their associated standard when applicable, as well as when the resolution is dividable by 8, which is &#8230; <a href="http://pacoup.com/2011/06/12/list-of-true-169-resolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2011/06/12/list-of-true-169-resolutions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cool Statistics on Web Browsers</title>
		<link>http://pacoup.com/2011/03/17/cool-statistics-on-web-browsers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-statistics-on-web-browsers</link>
		<comments>http://pacoup.com/2011/03/17/cool-statistics-on-web-browsers/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:24:54 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1672</guid>
		<description><![CDATA[* Stats from StatCounter * Some numbers are rounded for purposes of clarity Looking at Web browser usage statistics over a year gives very interesting insight on what the landscape of the Web may be in a few more years. &#8230; <a href="http://pacoup.com/2011/03/17/cool-statistics-on-web-browsers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2011/03/17/cool-statistics-on-web-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash vs HTML5 Performance (Updated January 2012)</title>
		<link>http://pacoup.com/2011/02/03/flash-vs-html5-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-vs-html5-performance</link>
		<comments>http://pacoup.com/2011/02/03/flash-vs-html5-performance/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:37:07 +0000</pubDate>
		<dc:creator>Pacoup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pacoup.com/?p=1657</guid>
		<description><![CDATA[Back in March of 2010, you might have been reading The Man in Blue&#8217;s post on Flash vs HTML5 performance with quite a bit of disappointments, with news that even Flash 10.0, the current release at the time, was as &#8230; <a href="http://pacoup.com/2011/02/03/flash-vs-html5-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pacoup.com/2011/02/03/flash-vs-html5-performance/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

